← Daily Stock Highlights
Thursday, November 12, 2026
Polibeli jumps 29%; Kanzhun and Corteva drop about 25%
ForgeAlpha daily leaders as of 1:03:06 p.m. PT (America/Los_Angeles), after the U.S. close. Polibeli Group (PLBL) led the gainers, up 28.79% to $7.27, followed by Mobility Global (MBGL) at 16.11% to $23.13. Kanzhun (BZ) fell 25.3% to $12.49 and Corteva (CTVA) dropped 24.3% to $9.19; Nebius (NBIS) declined 16.84%. Among always-covered names, NVIDIA (NVDA) fell 4.34% to $166.19, while Alphabet (GOOGL) and Tesla (TSLA) rose 1.79% and 1.7%.
Top gainers
| Ticker | Name | Change | Price | Prev close | Volume | Note |
|---|---|---|---|---|---|---|
| PLBL | Polibeli Group Ltd | +28.79% | $7.27 | – | 1.16M | |
| MBGL | Mobility Global, Inc. | +16.11% | $23.13 | – | 7.29M | |
| CHA | Chagee Holdings Limited | +9.57% | $13.51 | – | 2.44M | |
| BLTE | Belite Bio, Inc | +8.99% | $169.96 | – | 495.5K | |
| DPC | DPC Holdings PLC | +8.36% | $34.33 | – | 2.96M | |
| LUNR | Intuitive Machines, Inc. | +6.98% | $13.03 | – | 27.76M | |
| IBP | Installed Building Products, Inc. | +6.79% | $223.76 | – | 661.1K | |
| HUBS | HubSpot, Inc. | +6.39% | $215.84 | – | 2.39M | |
| FIGR | Figure Technology Solutions, Inc. | +6.12% | $25.67 | – | 10.68M | |
| AMD | Advanced Micro Devices, Inc. | +5.86% | $585.30 | – | 55.01M | |
| GOOGL | Alphabet Inc. | +1.79% | $298.70 | – | – | Always covered |
| TSLA | Tesla, Inc. | +1.70% | $397.45 | – | – | Always covered |
| AMZN | Amazon.com, Inc. | +0.48% | $267.44 | – | – | Always covered |
| MSFT | Microsoft Corporation | +0.36% | $523.00 | – | – | Always covered |
| SPCX | Space Exploration Technologies Corp. | +0.14% | $139.94 | – | – | Always covered |
Top losers
| Ticker | Name | Change | Price | Prev close | Volume | Note |
|---|---|---|---|---|---|---|
| BZ | Kanzhun Limited | -25.30% | $12.49 | – | 19.89M | |
| CTVA | Corteva, Inc. | -24.30% | $9.19 | – | 64.90M | |
| NBIS | Nebius Group N.V. | -16.84% | $128.64 | – | 68.75M | |
| CLBT | Cellebrite DI Ltd. | -14.25% | $10.89 | – | 6.49M | |
| MANE | Veradermics, Incorporated | -13.59% | $135.29 | – | 2.30M | |
| DGII | Digi International Inc. | -12.72% | $58.44 | – | 1.65M | |
| GPN | Global Payments Inc. | -12.01% | $88.19 | – | 9.85M | |
| GDS | GDS Holdings Limited | -11.36% | $20.05 | – | 4.31M | |
| WRBY | Warby Parker Inc. | -11.34% | $26.73 | – | 6.26M | |
| SMCI | Super Micro Computer, Inc. | -11.30% | $26.99 | – | 114.19M | |
| NVDA | NVIDIA Corporation | -4.34% | $166.19 | – | – | Always covered |
| META | Meta Platforms, Inc. | -0.82% | $623.61 | – | – | Always covered |
| AAPL | Apple Inc. | -0.14% | $354.88 | – | – | Always covered |
Price data: ForgeAlpha · tickercove.com · Not investment advice. For research and education only.
Same day on HerbsTake:
Yellow Daily Forecast →
Tech LeadersCrypto Coins
Filing RadarPDUFA RadarCalendar
Markets on Thu, Nov 12, 2026
Semiconductor & Tech Leaders · close
AMD +5.86%AVGO +5.54%NVDA -4.34%ASML -2.43%
See all 15 leaders →
Crypto Coins · 24hBNB -4.51%SUI -3.76%BTC -3.30%DOGE -2.98%
See the top 15 coins →
Price data: ForgeAlpha · tickercove.com · Data: Coinbase Exchange & KuCoin · Not investment advice.
Events on Thu, Nov 12, 2026
- fda
- filing
- fda
- fda
- fda
- earnings
- earnings
- earnings
- other
- earnings